Click on the event for the results.
Date | Event | Type | Venue |
---|---|---|---|
- 2019 |
09 NOVEMBER 2019 | Charity Trial .....11.00 Start | Club | Hut Hill |
13 OCTOBER 2019 | The George Greenland Trophy | Club | Steep Marsh |
28 SEPTEMBER 2019 | Easy Trial - 2.00 Start | Club | Oakridge Copse |
14 SEPTEMBER 2019 | Youth &Wobblers Round 6 - 2.00 Start | Club | Hut Hill |
01 SEPTEMBER 2019 | The Geoff Chandler | Club | Bryces Farm |
18 AUGUST 2019 | The Hobnail - Round 6 Championship | Club | Hut Hill |
21 JULY 2019 | Club Championship - Round 5 10.30am Start | Club | Cadnam Lane |
20 JULY 2019 | Easy Trial 1.00 Start | Club | Cadnam Lane |
06 JULY 2019 | Youth &Wobblers Round 5 - 2.00 Start | Club | Hut Hill |
23 JUNE 2019 | The St Paul Trophy ...10.30 Start | Club | Lythe Farm |
08 JUNE 2019 | Youth &Wobblers Round 4 - 2.00 Start | Club | Hut Hill |
26 MAY 2019 | Championship Round 4 | Club | Cadnam Lane |
25 MAY 2019 | Easy Trial 1.00 Start | Club | Cadnam Lane |
11 MAY 2019 | Youth & Wobblers Round 3 - 2.00pm Start | Club | Hut Hill |
20 APRIL 2019 | Easy Trial - 1.00 Start | Club | Oakridge Copse |
13 APRIL 2019 | Youth & Wobblers Round 2 - 2.00pm Start | Club | Hut Hill |
31 MARCH 2019 | The John Wright (Championship Round 3) | Club | Bryces Farm |
16 MARCH 2019 | Summer Series - Round 1 2.00pm Start | Club | Hut Hill |
03 MARCH 2019 | The Keith Marshall Classic | Open | Hut Hill |
17 FEBRUARY 2019 | Club Championship R2 - 10.00 Start | Club | Hut Hill |
20 JANUARY 2019 | Round 1 Club Championship - 10.00 Start Time | Club | Hut Hill |
+ 2018 |
+ 2017 |
+ 2016 |
+ 2015 |
+ 2014 |
+ 2013 |
+ 2012 |
+ 2011 |
+ 2010 |
Class | No | Rider | Machine | L/S 1 | L/S 2 | L/S 3 | L/S 4 | L/S 5 | L/S 6 | Total | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice C | Ollie Keane | Beta | 23 | 8 | 10 | 41 | 1 | |||||
Novice D | Sam Webb | Sherco | 40 | 7 | 9 | 26 | 1 | |||||
Veteran C | Kevin Goater | Gas Gas | 15 | 9 | 8 | 32 | 1 | |||||
Veteran C | Ian Ballard | Beta | 19 | 25 | 18 | 62 | 2 | |||||
Veteran C | Russell Picket | Honda | 28 | 25 | 17 | 70 | 3 | |||||
Veteran D | Geoff Parker | Fantic | 0 | 0 | 0 | 0 | 1 | |||||
Youth C | Lewis Johnstone | Beta | 11 | 5 | 4 | 20 | 1 | |||||
Youth D | Finley Noble | Sherco | 16 | 14 | 12 | 42 | 1 | |||||
Youth E | Rory Bennett | Oset | 15 | 0 | 5 | 20 | 1 |