Click on the event for the results.


DateEventTypeVenue
- 2019
09 NOVEMBER 2019 Charity Trial .....11.00 Start Club Hut Hill
13 OCTOBER 2019 The George Greenland Trophy Club Steep Marsh
28 SEPTEMBER 2019 Easy Trial - 2.00 Start Club Oakridge Copse
14 SEPTEMBER 2019 Youth &Wobblers Round 6 - 2.00 Start Club Hut Hill
01 SEPTEMBER 2019 The Geoff Chandler Club Bryces Farm
18 AUGUST 2019 The Hobnail - Round 6 Championship Club Hut Hill
21 JULY 2019 Club Championship - Round 5 10.30am Start Club Cadnam Lane
20 JULY 2019 Easy Trial 1.00 Start Club Cadnam Lane
06 JULY 2019 Youth &Wobblers Round 5 - 2.00 Start Club Hut Hill
23 JUNE 2019 The St Paul Trophy ...10.30 Start Club Lythe Farm
08 JUNE 2019 Youth &Wobblers Round 4 - 2.00 Start Club Hut Hill
26 MAY 2019 Championship Round 4 Club Cadnam Lane
25 MAY 2019 Easy Trial 1.00 Start Club Cadnam Lane
11 MAY 2019 Youth & Wobblers Round 3 - 2.00pm Start Club Hut Hill
20 APRIL 2019 Easy Trial - 1.00 Start Club Oakridge Copse
13 APRIL 2019 Youth & Wobblers Round 2 - 2.00pm Start Club Hut Hill
31 MARCH 2019 The John Wright (Championship Round 3) Club Bryces Farm
16 MARCH 2019 Summer Series - Round 1 2.00pm Start Club Hut Hill
03 MARCH 2019 The Keith Marshall Classic Open Hut Hill
17 FEBRUARY 2019 Club Championship R2 - 10.00 Start Club Hut Hill
20 JANUARY 2019 Round 1 Club Championship - 10.00 Start Time Club Hut Hill
+ 2018
+ 2017
+ 2016
+ 2015
+ 2014
+ 2013
+ 2012
+ 2011
+ 2010


ClassNoRiderMachineL/S 1L/S 2L/S 3L/S 4L/S 5L/S 6TotalPosPoints
Beginners 46 Steve Wagstaff BSA 250 19 16 22 14 71 1 20
Beginners 17 Daniel Reynolds Sherco 18 21 24 25 88 2 17
Beginners 38 Richard Evans Yamaha 18 19 27 30 94 3 15
Beginners 32 Kevin Weeks Scorpa 30 26 25 25 106 4 13

Experts 54 Neal Hubbard Montesa 14 11 9 10 44 1 20
Experts 61 Ben Darch Gas Gas 12 10 17 11 50 2 17
Experts 9 Dave Gray Beta 18 25 17 16 76 3 15
Experts 40 Glen Bailey Gas Gas 18 25 18 16 77 4 13
Experts 30 Tom Copp Sherco 27 26 25 21 99 5 11

Intermediate 10 Geoff Herbert Fantic 21 27 17 18 83 1 20
Intermediate 39 Simon Richardson Gas Gas 24 22 21 22 89 2 17
Intermediate 42 Matt Pelling Gas Gas 18 27 22 26 93 3 15
Intermediate 43 Tristan Robinson Gas Gas 20 26 28 33 107 4 13
Intermediate 44 Nick Robinson Gas Gas 36 31 31 28 126 5 11
Intermediate 21 Paul Jones Sherco R R R R R R 0

Novice C 25 Phil Cox Scorpa 14 16 11 21 62 1 20
Novice C 15 Steve Earle Scorpa 17 17 18 21 73 2 17
Novice C 18 Richard Miles Montessa 23 20 18 19 80 3 15
Novice C 37 Richard Dale Sherco 25 18 19 24 86 4 13
Novice C 59 Caroline Pont Sherco 25 26 29 27 107 5 11
Novice C 63 Rhys Williams Beta 25 26 30 27 108 6 10
Novice C 2 Ben Page Montessa 24 28 34 26 112 7 9
Novice C 33 Stephen Terry Sherco 28 27 33 33 121 8 8
Novice C 7 Luke Ferrand Yamaha 33 35 30 31 129 9 7
Novice C 13 John Rogers Beta 37 34 34 34 139 10 6
Novice C 14 Steve Shergold Beta R R R R R R 0
Novice C 58 Paul Denham Gas Gas R R R R R R 0
Novice C 4 Mark Greenwood Xispa R R R R R R 0

Pre 65 C 3 Mark Parry-Norton Ariel 500 17 8 13 17 55 1 20
Pre 65 C 19 John Miles BSA Bantam 18 18 24 20 80 2 17

Twin Shock C 56 Barry Hickman Armstrong 13 12 9 15 49 1 20
Twin Shock C 48 Gary Blackmore Honda 17 22 18 23 80 2 17
Twin Shock C 8 Dave Gallop Bultaco 40 34 39 35 148 3 15
Twin Shock C 57 John Denham Bultaco 37 35 38 38 148 3 15

Veteran B 35 Lloyd Long Gas Gas 20 25 23 17 85 1 20
Veteran B 26 Lee Wildsmith Gas Gas R R R R R R 0

Veteran C 27 Mike Smallshaw Gas Gas 3 7 8 14 32 1 20
Veteran C 41 Neil Sinclair Scorpa 18 13 14 11 56 2 17
Veteran C 12 Richard Peach Sherco 19 18 13 17 67 3 15
Veteran C 60 Mark Thornhill Gas Gas 19 20 19 14 72 4 15
Veteran C 6 Mark Harris Beta 18 17 18 20 73 5 11
Veteran C 53 Mark Francis Honda 26 14 19 19 78 6 10
Veteran C 28 Neil Bungay Sherco 17 14 17 31 79 7 9
Veteran C 29 Ivor Binns Gas Gas 17 23 19 20 79 7 9
Veteran C 1 Brian Page Montessa 15 21 18 25 79 7 9
Veteran C 36 Malcolm Webb Gas Gas 19 22 19 23 83 10 6
Veteran C 45 Terry Ryalls Gas Gas 23 23 19 21 86 11 5
Veteran C 22 Graham Westbrook Gas Gas 18 22 26 25 91 12 4
Veteran C 16 Tony Reynolds Sherco 23 20 25 25 93 13 3
Veteran C 34 Michael Terry Beta 29 24 28 34 115 14 2
Veteran C 55 Phil Celland Montessa R R R R R R 0
Veteran C 50 Phil Thompson Montessa R R R R R R 0
Veteran C 31 Paul Eade Sherco R R R R R R 0

Youth B 52 Ben Harrison Beta 29 17 18 17 81 1 20
Youth B 24 Daniel Hornblow Beta R R R R R R 0

Youth C 11 Mathew Peach Sherco 23 22 25 21 91 1 20
Youth C 23 Georgie Ryalls Gas Gas R R R R R R 0

Youth C Open 20 Graeme Pipe Beta 16 16 16 15 63 1 20
Youth C Open 47 Liam Bowers Gas Gas R R R R R R 0

Youth E 5 Kaycee Cole Gas Gas 30 23 24 26 103 1 20